<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Store</title>
	<atom:link href="http://blogstechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogstechnology.com</link>
	<description>Best Buy&#039;s source for computers, video games, televisions, digital cameras, mp3 players, mobile phones &#38; appliances.</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Olympus Stylus 5010 14 MP Digital Camera with 5x Wide Angle Dual Image Stabilized Zoom and 2.7-Inch LCD (Titanium)</title>
		<link>http://blogstechnology.com/501-olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/</link>
		<comments>http://blogstechnology.com/501-olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:59:29 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/501-olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/</guid>
		<description><![CDATA[This tiny camera will blow you away. It packs 5x zoom into a super-slim, super-sleek body. But that’s just the beginning. Advanced technology features, like one-touch HD movie recording, let you store, upload and share your favorite video moments.All the capabilities you need in one compact lens.The 5x optical zoom gets you close to the [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/501-olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOGEAR USB 2.1 Bluetooth Micro Adapter (GBU421)</title>
		<link>http://blogstechnology.com/424-iogear-usb-2-1-bluetooth-micro-adapter-gbu421/</link>
		<comments>http://blogstechnology.com/424-iogear-usb-2-1-bluetooth-micro-adapter-gbu421/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:55:15 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Home Audio]]></category>
		<category><![CDATA[(GBU421)]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Bluetooth,]]></category>
		<category><![CDATA[IOGEAR]]></category>
		<category><![CDATA[Micro]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/424-iogear-usb-2-1-bluetooth-micro-adapter-gbu421/</guid>
		<description><![CDATA[IOGear GBU421 Bluetooth 2.1 USB Micro Adapter, the IOGEAR Bluetooth 2.1 USB Micro Adapter offers Bluetooth connectivity at a fraction of the size of normal Bluetooth USB adapters. About the size of an adult fingernail, the IOGEAR Bluetooth 2.1 USB Micro Adapter allows users to connect to all the latest Bluetooth devices like cell phones, [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/424-iogear-usb-2-1-bluetooth-micro-adapter-gbu421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba 24SL410U 24-Inch 1080p 60 Hz LED-LCD HDTV, Black</title>
		<link>http://blogstechnology.com/344-toshiba-24sl410u-24-inch-1080p-60-hz-led-lcd-hdtv-black/</link>
		<comments>http://blogstechnology.com/344-toshiba-24sl410u-24-inch-1080p-60-hz-led-lcd-hdtv-black/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:53:28 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Tv Led]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[24-Inch]]></category>
		<category><![CDATA[24SL410U]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LED-LCD]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/344-toshiba-24sl410u-24-inch-1080p-60-hz-led-lcd-hdtv-black/</guid>
		<description><![CDATA[Step up to LED and raise your expectations, too by bringing home Toshiba&#8217;s 24&#8243; class SL410U LED HDTV. Infused with legendary Toshiba quality and reliability, this versatile television dishes out excellent sound and imagery in clear 1080p full HD resolution. General Information&#8211;Manufacturer&#8211;Toshiba::General Information&#8211;Manufacturer Part Number&#8211;24SL410U::General Information-:General Information&#8211;Brand Name&#8211;Toshiba::General Information&#8211;Product Series&#8211;SL410::General Information&#8211;Product Model&#8211;24SL410U::General Information&#8211;Product Name&#8211;24SL410U LED-LCD [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/344-toshiba-24sl410u-24-inch-1080p-60-hz-led-lcd-hdtv-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coby Kyros 8-Inch Android 2.2 4 GB Internet Touchscreen Tablet- MID8024-4G (Black)</title>
		<link>http://blogstechnology.com/293-coby-kyros-8-inch-android-2-2-4-gb-internet-touchscreen-tablet-mid8024-4g-black/</link>
		<comments>http://blogstechnology.com/293-coby-kyros-8-inch-android-2-2-4-gb-internet-touchscreen-tablet-mid8024-4g-black/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:51:25 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[8-Inch]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Coby]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kyros]]></category>
		<category><![CDATA[MID8024-4G]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/293-coby-kyros-8-inch-android-2-2-4-gb-internet-touchscreen-tablet-mid8024-4g-black/</guid>
		<description><![CDATA[Connect to the world through the touch of a fingertip. The Kyros MID8024 Tablet is a powerful and flexible Internet and Entertainment solution that features a generous 8 inch touchscreen with intuitive controls powered by the Android 2.2 operating system. Browse the web wirelessly or enjoy media on a sleek and stylish media device. Enjoy [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/293-coby-kyros-8-inch-android-2-2-4-gb-internet-touchscreen-tablet-mid8024-4g-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Infuse 4G (AT&amp;T) Unlocked Smartphone i997 [Wireless Phone Accessory]</title>
		<link>http://blogstechnology.com/208-samsung-infuse-4g-att-unlocked-smartphone-i997-wireless-phone-accessory/</link>
		<comments>http://blogstechnology.com/208-samsung-infuse-4g-att-unlocked-smartphone-i997-wireless-phone-accessory/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:49:12 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Accessory]]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[i997]]></category>
		<category><![CDATA[Infuse]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/208-samsung-infuse-4g-att-unlocked-smartphone-i997-wireless-phone-accessory/</guid>
		<description><![CDATA[The Infuse 4G, which is powered by AT&#038;T&#8217;s HPSA+ network, will have the thinnest design and largest screen on any of AT&#038;T&#8217;s smartphones with a 4.5-inch Super AMOLEDTM Plus display. The Infuse 4G&#8217;s screen will be one of the first U.S. introductions of Samsung&#8217;s next-generation Super AMOLED Plus display which features 50% more sub-pixels for [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/208-samsung-infuse-4g-att-unlocked-smartphone-i997-wireless-phone-accessory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic DMP-BDT210 Integrated-Wi-Fi 3D Blu-ray DVD Player</title>
		<link>http://blogstechnology.com/136-panasonic-dmp-bdt210-integrated-wi-fi-3d-blu-ray-dvd-player/</link>
		<comments>http://blogstechnology.com/136-panasonic-dmp-bdt210-integrated-wi-fi-3d-blu-ray-dvd-player/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:38:03 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[DMP-BDT210]]></category>
		<category><![CDATA[Integrated-Wi-Fi]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Player]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/136-panasonic-dmp-bdt210-integrated-wi-fi-3d-blu-ray-dvd-player/</guid>
		<description><![CDATA[Internet-ready TVs use your broadband connection to deliver dynamic content, whether it&#8217;s streaming video from Netflix, new music from Pandora, or a quick glance at today&#8217;s weather forecast. Price:$200.00 Read More]]></description>
		<wfw:commentRss>http://blogstechnology.com/136-panasonic-dmp-bdt210-integrated-wi-fi-3d-blu-ray-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo G570 43347PU 15.6-Inch Laptop (Black)</title>
		<link>http://blogstechnology.com/61-lenovo-g570-43347pu-15-6-inch-laptop-black/</link>
		<comments>http://blogstechnology.com/61-lenovo-g570-43347pu-15-6-inch-laptop-black/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:30:57 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[43347PU]]></category>
		<category><![CDATA[G570]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/61-lenovo-g570-43347pu-15-6-inch-laptop-black/</guid>
		<description><![CDATA[The Lenovo G570 notebook is an affordable notebook that doesn&#8217;t compromise on the basics. It delivers outstanding performance for everyday tasks, thanks to the Intel Pentium processor, plenty of memory and spacious storage for images, music and videos. It also features OneKey Rescue System, a convenient tool which makes data backup and recovery quick and [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/61-lenovo-g570-43347pu-15-6-inch-laptop-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments TI-83 Plus Graphing Calculator</title>
		<link>http://blogstechnology.com/702-texas-instruments-ti-83-plus-graphing-calculator-2/</link>
		<comments>http://blogstechnology.com/702-texas-instruments-ti-83-plus-graphing-calculator-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:56:36 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Office Electronics]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TI-83]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/702-texas-instruments-ti-83-plus-graphing-calculator-2/</guid>
		<description><![CDATA[The TI-83 Plus has a pragmatic key layout and an easy-to-use graphing interface, with a simple programming language for creating conversion programs. The TI-83 Plus stores and analyzes up to 10 matrices combined with data storage in lists containing up to 999 elements per list. You can also solve equations interactively for different variables. With [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/702-texas-instruments-ti-83-plus-graphing-calculator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Natural Ergonomic Keyboard 4000</title>
		<link>http://blogstechnology.com/644-microsoft-natural-ergonomic-keyboard-4000/</link>
		<comments>http://blogstechnology.com/644-microsoft-natural-ergonomic-keyboard-4000/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:56:20 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Office Electronics]]></category>
		<category><![CDATA[4000]]></category>
		<category><![CDATA[Ergonomic]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Natural]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/644-microsoft-natural-ergonomic-keyboard-4000/</guid>
		<description><![CDATA[Place your hands and arms naturally and comfortably with the Microsoft Natural Ergonomic Keyboard 4000. The improved split design encourages a more natural hand, wrist, and forearm position and its new curved key layout makes keys easier to reach. The Zoom Slider lets you zoom in for close-ups of Web pages, images, and more — [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/644-microsoft-natural-ergonomic-keyboard-4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic SC-XH150 5.1 Channel Cinema Surround Home Entertainment System</title>
		<link>http://blogstechnology.com/581-panasonic-sc-xh150-5-1-channel-cinema-surround-home-entertainment-system/</link>
		<comments>http://blogstechnology.com/581-panasonic-sc-xh150-5-1-channel-cinema-surround-home-entertainment-system/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:39:08 +0000</pubDate>
		<dc:creator>thedi</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[SC-XH150]]></category>
		<category><![CDATA[Surround]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://blogstechnology.com/581-panasonic-sc-xh150-5-1-channel-cinema-surround-home-entertainment-system/</guid>
		<description><![CDATA[The Panasonic SC-XH150 Home Theater Sound System with 1080p DVD Upconversion features a Clear Sound Digital Amplifier that analyzes the difference between the input and output audio signals and makes the necessary adjustments to produce an output signal with the same low distortion as the input signal. This results in sound that is highly faithful [...]]]></description>
		<wfw:commentRss>http://blogstechnology.com/581-panasonic-sc-xh150-5-1-channel-cinema-surround-home-entertainment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

